

-- Diamond Member

| Specification: | ||||||||||
| 1. Size: Bar (110*59*12.5mm) | ||||||||||
| 2. Mode: GSM | ||||||||||
| 3. Frequency: Quad band (850/900/1800/1900) | ||||||||||
| 4. Screen size: 2.2 inch TFT | ||||||||||
| 5. Battery: BP-4L (1200mAh) | ||||||||||
| 6. Main function: , dual SIM dual standby, Bluetooth, FM with speaker, Signal indicator (unread SMS and missing call), Facebook | ||||||||||
| Basic function: | ||||||||||
| 2. Stereo Bluetooth earphone, wireless Bluetooth transmission | ||||||||||
| 3. WAP 1.2.1, GPRS 12 | ||||||||||
| 4. SMS chat room, SMS/MMS/SMS-CB | ||||||||||
| 5. single camera, 0.3 mega pixel, back camera with flashlight, can be used as PC camera | ||||||||||
| 6. Multi-media, support MP3 & MP4 | ||||||||||
| 7. E-Book | ||||||||||
| 8. Compatible with NOKIA charger | ||||||||||
| 9. 2.5 mm earphone jack | ||||||||||
| 10. G-sensor | ||||||||||
| 11. Support multi-languages | ||||||||||
| Special function: | ||||||||||
| 2. Support Quad band (850/900/1800/1900MHz) | ||||||||||
| 3. single camera | ||||||||||
| 4. FM with speaker | ||||||||||
| 5. NOKIA N serial UI | ||||||||||
| 6. Personalization standby interface | ||||||||||
| 7. Auto search when dialing phone No. | ||||||||||
| 8. Convenient multilevel sub menu | ||||||||||
| 9. TAB operating mode | ||||||||||
| 10. G-sensor | ||||||||||
| 11. Send SMS quickly | ||||||||||
| 12. Application shortcut can be changed | ||||||||||
| 13. Koran alarm(Need to save Koran music in T flash card) | ||||||||||
| 14.track ball navigation |