

-- Diamond Member

| RF Network | GSM900/ DCS1800 |
| Type | |
| Dimention | 107.5*48*13.8 |
| Display | 2.4" TFT 179*240 |
| Touch screen | YES |
| Touch Len | YES |
| Pixel | 1.3 MP |
| LCD type | TFT |
| LCD color | |
| Vibration | Yes |
| Motion | NO |
| Internal memory | NO |
| Extranal memory | YES |
| Caller ID/Photo ID | yes |
| Conectivity | |
| Bluetooth | YES |
| Wi-Fi | No |
| USB-Port | YES |
| TV | NO |
| Broswer ( Internet Explorer ) | YES |
| YES | |
| SMS | Yes |
| MMS | YES |
| GPRS | YES |
| EDGE | |
| 3G/WCDMA | |
| Windows Live/MSN/Chat | |
| JAVA | |
| Key Feature | YES |
| Contact/Phonebook | Yes |
| Phone book size | |
| Camera | YES |
| Maximum size | |
| Zoom | |
| Web cam | NO |
| Audio player | YES |
| Video Player | YES |
| Video record | YES |
| sound record | YES |
| Speaker | Yes |
| FM Radio | yes |
| FM record | NO |
| Alam | Yes |
| GAME | YES |
| How many Game? | |
| TV | NO |
| TV record | NO |
| E book | NO |
| Dictionary | NO |
| Langauge of Dictionary | NO |
| Kara OK | |
| Office Mobile | YES |
| Outlook | No |
| Calendar | Yes |
| Tasks/Note | Yes |
| Windows Media Player/MP3 Player | no |
| Bluetooth Stereo Headset | YES |
| Key input | |
| Visual Key | |
| file manger | YES |
| Feature Charge Voice | |
| Langauge | MULTI |
| Other Application/Key | |
| Acessories specification | |
| Type battery | |
| Standby time | |
| Talk time | |
| Battrey Grade A or B or C | |
| AC charger spec. | |
| Grade of AC charger A or B or C | |
| Ear phone | |
| Grade of ear phone A or B or C | |
| Packing | |
| Battery | 2 |
| AC charger | 1 |
| Ear phone | 1 |
| user manual | 1 |
| warranty card | |
| Other |